{1} Active Tickets (232 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Type | Severity | Owner | Created |
|---|---|---|---|---|---|---|---|---|
| #1205 | io over/under graphs have too wide legend text | web-interface | trunk | Munin 2.0 | defect | blocker | snide | 02/29/12 |
| #766 | When SNMP plugins disappear the hosts disappear from the html pages. | master | 1.4.0 | Munin 3.0 | defect | major | janl | 11/26/09 |
| #976 | Plugin cpubyuser not working | plugins | 1.4.5 | defect | normal | nobody | 09/28/10 | |
| #1003 | Alerts not clearing from Web display | web-interface | 1.4.4 | Munin 1.4.7 | defect | major | nobody | 11/23/10 |
| #755 | munin-node-configure does not support snmp v3 | node | 1.4.0 | Munin 1.4.7 | defect | normal | ligne | 11/13/09 |
| #778 | go through plugins to support the MUNIN_DEBUG environment variable | plugins | 1.4.0 | Munin 1.4.7 | defect | normal | nobody | 12/02/09 |
| #1018 | snmp__if_ plugin does not work for interfaces < 10 when there are >10 interfaces total | plugins | 1.4.4 | Munin 1.4.7 | defect | normal | nobody | 01/21/11 |
| #769 | Comparison HTML templates duplicates group names in links when using nested groups | master | 1.4.0 | Munin 2.1 | defect | major | nobody | 12/01/09 |
| #892 | Race condition in CGI graphing | web-interface | trunk | Munin 2.1 | defect | normal | nobody | 03/16/10 |
| #434 | Munin-limits should be able to trigger warnings on aggregate graphs | master | Munin 3.0 | defect | critical | nobody | 10/05/06 | |
| #403 | More Templates / More fancy templates | web-interface | Munin 3.0 | enhancement | normal | janl * | 08/17/06 | |
| #443 | 95th percentile graphs | design | Munin 3.0 | enhancement | normal | janl | 10/26/06 | |
| #503 | munin server config file should support 'include' statements | master | Munin 3.0 | enhancement | normal | janl | 05/21/07 | |
| #2 | Custom CGI graphs | design | Z-later | defect | major | janl | 06/07/05 | |
| #476 | OID space for SNMP alerts | master | Z-later | enhancement | minor | bjorn | 12/29/06 | |
| #838 | munin-graph does not handle "any" length legend labels | plugins | 1.4.3 | defect | minor | janl | 01/09/10 | |
| #463 | persistent labels | master | enhancement | normal | nobody | 11/29/06 | ||
| #574 | counterize amavis plugin | plugins | 1.3.4 | enhancement | normal | nobody | 03/06/08 | |
| #578 | Incorrect expansion of variables in CDEFs | master | defect | normal | jo | 03/19/08 | ||
| #584 | Single gauge graphs show a black line at zero on the X axis - break autoscaling | master | 1.2.5 | defect | normal | nobody | 04/09/08 | |
| #608 | Draw only label or only graph for field | master | enhancement | normal | nobody | 06/12/08 | ||
| #614 | canonicalize plugin name for host_named(such as SNMP) plugins | web-interface | enhancement | normal | nobody | 07/14/08 | ||
| #616 | Small modification to ENV access in hddtemp_smartctl | plugins | patch | normal | qha | 07/25/08 | ||
| #817 | CurrentThreadCpuTime graph of JMX plugin doesn't show a well-defined value | plugins | 1.4.2 | defect | normal | knan * | 12/21/09 | |
| #829 | The dhcp3 plugin fails if there are multiple subnets without a dynamic range in the same file | plugins | 1.4.2 | defect | normal | nobody | 12/29/09 | |
| #833 | stacked graph with cdef not working | master | 1.4.1 | defect | normal | nobody | 01/04/10 | |
| #910 | unexpected "warning limit" lines on some graphs | master | 1.4.4 | defect | normal | nobody | 04/27/10 | |
| #932 | Print outdated package from the other releases in apt_all.in plugin | plugins | 1.4.3 | defect | normal | nobody | 06/02/10 | |
| #1044 | unknown_limit not working | master | 1.4.5 | defect | normal | nobody | 03/07/11 | |
| #846 | Fetching plugin data or config via telnet yields no output | plugins | 1.4.3 | Munin 1.4.4 | defect | blocker | nobody | 01/25/10 |
| #807 | Update from 1.2.6 to 1.4.2: Wrong owner of /var/lib/munin/plugin-state | rpm package | 1.4.2 | Munin 1.4.4 | defect | minor | ingvar | 12/18/09 |
| #785 | Use of uninitialized value in substr at /usr/share/perl5/Munin/Master/UpdateWorker.pm line 390 | master | 1.4.1 | Munin 1.4.4 | defect | normal | nobody | 12/06/09 |
| #827 | Feature to disable (user override) graph_total | plugins | 1.4.2 | Munin 1.4.4 | enhancement | normal | nobody | 12/29/09 |
| #848 | hddtemp_smartctl plugin erroneously involves IDE drives without smart_values | plugins | 1.4.3 | Munin 1.4.4 | defect | normal | feiner.tom | 01/25/10 |
| #851 | list diskstat shows nothing but fetch diskstats works? | plugins | 1.4.2 | Munin 1.4.4 | defect | normal | nobody | 01/28/10 |
| #861 | "cap null" config option for nodes with no capabilities | master | 1.4.3 | Munin 1.4.4 | enhancement | normal | nobody | 02/16/10 |
| #808 | 1.4.2: fw_conntrack plugin needs to be ran as root user. It does not on fedora 12 | rpm package | 1.4.2 | Munin 1.4.4 | defect | trivial | ingvar | 12/18/09 |
| #994 | Munin on debian lenny (1.4.5): custom plugins fail after dist-upgrade from etch: permissions, path issues? | deb package | 1.4.5 | Munin 1.4.7 | defect | critical | feiner.tom | 11/05/10 |
| #1069 | multigraph and DERIVE not working for root plugin.. | plugins | 1.4.5 | Munin 1.4.7 | defect | major | nobody | 04/14/11 |
| #1101 | If a plugin send unknown fields munin stops updating the HTML pages. | master | 1.4.4 | Munin 1.4.7 | defect | major | nobody | 05/29/11 |
| #1114 | Contact bug introduced after #732 | master | 1.4.5 | Munin 1.4.7 | defect | major | nobody | 07/30/11 |
| #989 | Overriding warning and critical thresholds on a munin master breaks munin-limits | master | 1.4.5 | Munin 1.4.7 | defect | minor | jo | 10/31/10 |
| #1119 | possible template issue causing broken links on the category pages with "virtual" domains | plugins | 1.4.5 | Munin 1.4.7 | defect | minor | nobody | 08/18/11 |
| #502 | amavis plugin doesn't work due to MUNIN_MKTEMP not working | plugins | 1.3.3 | Munin 1.4.7 | defect | normal | janl * | 05/16/07 |
| #898 | Call to accept timed out. Remaining workers: ...hostnames... | plugins | 1.4.3 | Munin 1.4.7 | defect | normal | nobody | 03/23/10 |
| #909 | java build error for plugins | plugins | 1.4.4 | Munin 1.4.7 | defect | normal | nobody | 04/25/10 |
| #947 | http_loadtime fails on FreeBSD | plugins | 1.4.4 | Munin 1.4.7 | defect | normal | nobody | 08/13/10 |
| #955 | nginx_request not working in centos 5.5 | plugins | 1.4.5 | Munin 1.4.7 | defect | normal | nobody | 08/23/10 |
| #959 | node_order ignored for comparison pages in 1.4.3 | web-interface | 1.4.3 | Munin 1.4.7 | defect | normal | jo | 09/02/10 |
| #961 | plugin iostat_ios: do not show all partitions, just disk stats | plugins | 1.4.5 | Munin 1.4.7 | patch | normal | nobody | 09/03/10 |
| #964 | fetch error in warning | master | 1.2.6 | Munin 1.4.7 | defect | normal | jo | 09/10/10 |
| #970 | Setting graph_category value with uppercase breaks marking services with color on the main page. | web-interface | 1.4.5 | Munin 1.4.7 | defect | normal | jo | 09/22/10 |
| #977 | munin-cgi-graph: handle html cache dir creation more flexible | master | 1.4.5 | Munin 1.4.7 | defect | normal | nobody | 10/01/10 |
| #1002 | munin-update : segfault at b72e3000 ip b75fcb16 sp bfdf81f8 error 6 in libc-2.11.2.so | plugins | 1.4.5 | Munin 1.4.7 | defect | normal | nobody | 11/18/10 |
| #1005 | Plugin selinux_avcstat can give floating point output instead of integers | plugins | trunk | Munin 1.4.7 | defect | normal | jo | 11/29/10 |
| #1007 | Improvement for postgresql plugins | plugins | 1.4.5 | Munin 1.4.7 | enhancement | normal | nobody | 12/06/10 |
| #1010 | diskstat does not produce graphs | plugins | 1.4.5 | Munin 1.4.7 | defect | normal | nobody | 12/16/10 |
| #1017 | cdef processing skips second occurrence of graphname | master | 1.4.4 | Munin 1.4.7 | defect | normal | nobody | 01/20/11 |
| #1021 | "timeout" missing from legal config options (used by munin-update) | master | trunk | Munin 1.4.7 | defect | normal | nobody | 01/26/11 |
| #1026 | bonding_err_ plugin does not work with load-balancing bond types | plugins | 1.4.5 | Munin 1.4.7 | defect | normal | nobody | 01/27/11 |
| #1031 | Passing options to munin-cron | plugins | 1.4.5 | Munin 1.4.7 | defect | normal | nobody | 02/23/11 |
| #1037 | Support ifHighSpeed in snmp__if_ | plugins | 1.4.5 | Munin 1.4.7 | enhancement | normal | nobody | 03/03/11 |
| #1042 | munin-graph: no error on permission denied problem | master | 1.4.5 | Munin 1.4.7 | defect | normal | nobody | 03/06/11 |
| #1045 | df plugin should support "fieldname.graph no" | plugins | 1.4.5 | Munin 1.4.7 | defect | normal | nobody | 03/11/11 |
| #1048 | diskstats error: Can't use an undefined value as a HASH reference at /etc/munin/plugins/diskstats line 120 | plugins | 1.4.5 | Munin 1.4.7 | defect | normal | nobody | 03/12/11 |
| #1056 | Munin Aggregate help | plugins | 1.4.5 | Munin 1.4.7 | defect | normal | nobody | 03/24/11 |
| #1065 | exim_mailstats doesn't count Completed messages properly | plugins | 1.4.5 | Munin 1.4.7 | defect | normal | nobody | 04/09/11 |
| #1080 | Critical/Warning class not working for custom category in overview | plugins | 1.4.5 | Munin 1.4.7 | defect | normal | nobody | 04/27/11 |
| #1082 | Replace /usr/bin/perl with @@PERL@@ and make the affected files .in-files. | node | 1.4.5 | Munin 1.4.7 | defect | normal | nobody | 05/11/11 |
| #1085 | iostat_ios loses track of state | plugins | 1.4.5 | Munin 1.4.7 | defect | normal | nobody | 05/18/11 |
| #1086 | mysql_ plugin fails at line 1281 | plugins | 1.4.4 | Munin 1.4.7 | defect | normal | nobody | 05/18/11 |
| #1091 | contacts no does not work with sensors plugin | master | 1.4.5 | Munin 1.4.7 | defect | normal | nobody | 05/27/11 |
| #1093 | log_level config option not recognized | master | 1.4.5 | Munin 1.4.7 | defect | normal | nobody | 05/27/11 |
| #1102 | smart plugins cannot use persistent device names (sdX are not the same across reboots) | plugins | 1.4.5 | Munin 1.4.7 | defect | normal | kenyon * | 05/29/11 |
| #1103 | Add parameter to Pgsql module for easy reuse | plugins | 1.4.5 | Munin 1.4.7 | defect | normal | nobody | 06/10/11 |
| #1104 | munin-node amavis spam stats | plugins | 1.4.5 | Munin 1.4.7 | defect | normal | nobody | 06/10/11 |
| #1110 | Getting an email message from Munin every 5 min | plugins | 1.4.5 | Munin 1.4.7 | defect | normal | nobody | 07/22/11 |
| #1111 | cps_ do wrong suggest | plugins | 1.4.5 | Munin 1.4.7 | defect | normal | nobody | 07/27/11 |
| #1113 | Munin on CentOS 6 | rpm package | 1.4.5 | Munin 1.4.7 | defect | normal | nobody | 07/30/11 |
| #1123 | munin-fastcgi-graph fails to parse services with an extra - in them | plugins | 1.4.5 | Munin 1.4.7 | defect | normal | nobody | 08/23/11 |
| #1126 | traffic by day change to 72 hours? | plugins | 1.4.5 | Munin 1.4.7 | defect | normal | nobody | 08/26/11 |
| #1127 | ircu was broken on my gentoo box. (not a nicely formatted .patch-file, but a simple fix) | plugins | 1.4.5 | Munin 1.4.7 | patch | normal | nobody | 08/29/11 |
| #1131 | munin-cgi-graph can "hang" due to a previous crash | web-interface | 1.4.5 | Munin 1.4.7 | defect | normal | nobody | 09/01/11 |
| #1133 | Update to http_loadtime | plugins | 1.4.5 | Munin 1.4.7 | patch | normal | nobody | 09/06/11 |
| #1143 | snmp__if_ plugin does not work with the snmp servers which don't support 64 bit counters | plugins | 1.4.5 | Munin 1.4.7 | defect | normal | nobody | 09/16/11 |
| #1163 | Ignore gvfs-fuse-daemon in df | plugins | 1.4.5 | Munin 1.4.7 | enhancement | normal | nobody | 11/24/11 |
| #1219 | Can't use an undefined value as an ARRAY reference in HTMLOld.pm | web-interface | trunk | Munin 2.0 | defect | blocker | nobody | 05/12/12 |
| #839 | [PATCH] Use Encode::Guess in munin-graph to check whether plugin output is UTF-8 or Latin-1 | master | 1.4.3 | Munin 2.0 | enhancement | major | nobody | 01/13/10 |
| #1212 | Move host rrds inside one directory for each host | master | 2.0-alpha2 | Munin 2.0 | enhancement | major | nobody | 04/24/12 |
| #1223 | munin-limits fails to honor warning and critical levels | master | trunk | Munin 2.0 | defect | major | nobody | 05/22/12 |
| #974 | Plugins specifying "update no" during config still get asked for values during fetch | master | 1.4.5 | Munin 2.0 | defect | minor | nobody | 09/27/10 |
| #696 | memory plugin does not work on Solaris | plugins | Munin 2.0 | patch | normal | bldewolf | 07/01/09 | |
| #730 | Please consider adding munin libvirt plugins | plugins | Munin 2.0 | enhancement | normal | janl * | 10/30/09 | |
| #832 | Nested groups and munin-cgi-graph don't mix | web-interface | 1.4.1 | Munin 2.0 | defect | normal | snide | 01/02/10 |
| #862 | Unable to override if_ max/min from munin.conf | master | 1.4.3 | Munin 2.0 | defect | normal | nobody | 02/16/10 |
| #866 | MySQL munin plugin: connection problems for 5.0.89 | plugins | 1.4.3 | Munin 2.0 | defect | normal | nobody | 02/19/10 |
| #869 | New Lighttpd 1.4.x plugin | plugins | 1.4.3 | Munin 2.0 | enhancement | normal | nobody | 02/19/10 |
| #875 | diskstats_iops for cciss | plugins | 1.4.3 | Munin 2.0 | defect | normal | snide | 03/02/10 |
| #883 | root/trunk/node/node.d.freebsd/iostat.in reports kb/s instead of MB/s | plugins | 1.4.3 | Munin 2.0 | defect | normal | nobody | 03/09/10 |
| #897 | Colour support for 'loggrep' plugin | plugins | 1.4.3 | Munin 2.0 | defect | normal | nobody | 03/20/10 |
| #901 | String matching improvement for the Surfboard plugin | plugins | 1.4.3 | Munin 2.0 | enhancement | normal | nobody | 04/06/10 |
| #908 | SNMP if_ if_err_ {...} recv.warning | plugins | 1.4.4 | Munin 2.0 | defect | normal | nobody | 04/12/10 |
| #915 | No output from node server on HPUX-11.31 | node | 1.4.4 | Munin 2.0 | defect | normal | nobody | 05/04/10 |
| #917 | noSuchInstance errors on snmp queries | plugins | 1.4.3 | Munin 2.0 | defect | normal | nobody | 05/06/10 |
| #918 | Graph title displayed incorrectly if it contains # | plugins | 1.4.3 | Munin 2.0 | defect | normal | nobody | 05/06/10 |
| #919 | Sorting of network interfaces by number | plugins | 1.4.3 | Munin 2.0 | defect | normal | nobody | 05/06/10 |
| #921 | "root" as field doesn't work with the cpu_by_user plugin | master | 2.0-beta4 | Munin 2.0 | defect | normal | nobody | 05/07/10 |
| #925 | Ability to use aptitude in apt.in and apt_all.in plugins | plugins | 1.4.3 | Munin 2.0 | enhancement | normal | nobody | 05/11/10 |
| #926 | GCTime module of the jmx_ plugin tries to write DERIVED value with fractional part | plugins | 1.4.3 | Munin 2.0 | defect | normal | nobody | 05/12/10 |
| #927 | Ability to use custom APT releases in apt_all.in plugin | plugins | trunk | Munin 2.0 | enhancement | normal | nobody | 05/14/10 |
| #996 | Munin should report address mismatch | master | 1.4.5 | Munin 2.0 | defect | normal | nobody | 11/10/10 |
| #997 | if a node or one of its graphs fails to be updated, no warnings are logged. | master | 1.4.5 | Munin 2.0 | defect | normal | nobody | 11/10/10 |
| #998 | no warning if there is an error in an aggregate configuration | master | 1.4.5 | Munin 2.0 | enhancement | normal | nobody | 11/10/10 |
| #1012 | Remove dependency of XML::Simple from tomcat_threads plugin | plugins | trunk | Munin 2.0 | patch | normal | nobody | 01/14/11 |
| #1072 | Generic Linux init.d scripts for both munin-node and munin-async-server | plugins | trunk | Munin 2.0 | enhancement | normal | nobody | 04/15/11 |
| #1073 | SNMP support for munin-async-(client|server) | node | trunk | Munin 2.0 | enhancement | normal | nobody | 04/15/11 |
| #1079 | /usr/bin/perl hard-coded in some places | node | trunk | Munin 2.0 | defect | normal | nobody | 04/22/11 |
| #1115 | Bug sync migrated to async updates | node | trunk | Munin 2.0 | defect | normal | nobody | 08/11/11 |
| #1125 | Provide a way to specify the full jmx url | plugins | trunk | Munin 2.0 | enhancement | normal | nobody | 08/26/11 |
| #1136 | Df plugins: better handling of bind mount points | plugins | trunk | Munin 2.0 | patch | normal | nobody | 09/10/11 |
| #1137 | ejabberd plugin depends on COLUMNS | plugins | trunk | Munin 2.0 | defect | normal | nobody | 09/13/11 |
| #1147 | No explanation message on Munin's alert email | plugins | 2.0-beta4 | Munin 2.0 | defect | normal | nobody | 10/04/11 |
| #1152 | cgi-graph should properly support its log file moving. | master | 2.0-beta4 | Munin 2.0 | defect | normal | nobody | 10/12/11 |
| #1158 | make SNMP multigraphs look like MRTG graphs | plugins | 1.4.6 | Munin 2.0 | enhancement | normal | nobody | 10/28/11 |
| #1164 | Munin Graph taking to much time and CPU | plugins | 1.4.6 | Munin 2.0 | defect | normal | nobody | 12/02/11 |
| #1166 | Munin on CentOS 6 - Problems Disk graphs | plugins | 1.4.6 | Munin 2.0 | defect | normal | nobody | 12/15/11 |
| #1168 | Exclude nilfs2 filesystem inode check | plugins | 1.4.6 | Munin 2.0 | defect | normal | nobody | 12/21/11 |
| #1169 | munin_stats should ignore "graph" logfile, with "graph_strategy cgi" | plugins | 1.4.6 | Munin 2.0 | defect | normal | nobody | 01/02/12 |
| #1173 | Munin::Plugin::clean_fieldname eats numeric keys | plugins | 2.0-beta4 | Munin 2.0 | defect | normal | nobody | 01/15/12 |
| #1174 | graph shows warning-line at value provided by plugin, ignores master override | plugins | 2.0-beta4 | Munin 2.0 | defect | normal | nobody | 01/15/12 |
| #1175 | slony_lag_ patch fto allow >1 subscribers | plugins | 1.4.6 | Munin 2.0 | defect | normal | nobody | 01/15/12 |
| #1176 | group level name cannot be accented letter | plugins | 1.4.6 | Munin 2.0 | defect | normal | nobody | 01/15/12 |
| #1177 | create logs with other (configurable) permissions | plugins | 1.4.6 | Munin 2.0 | defect | normal | nobody | 01/15/12 |
| #1180 | acpi plugin don't work with linux kernel 3.X | plugins | 1.4.6 | Munin 2.0 | defect | normal | nobody | 01/15/12 |
| #1181 | bonding_err_ does not correctly parse kernel 3.0 output | plugins | 1.4.6 | Munin 2.0 | defect | normal | nobody | 01/15/12 |
| #1182 | exim_mailstats defunct in some cases | plugins | 1.4.6 | Munin 2.0 | defect | normal | nobody | 01/15/12 |
| #1185 | Please recommend rrdtool 1.4.6 or newer | doc | 1.4.6 | Munin 2.0 | enhancement | normal | nobody | 01/18/12 |
| #1187 | Usage of # in field labels | doc | 2.0-beta4 | Munin 2.0 | defect | normal | nobody | 01/21/12 |
| #1188 | [PATCH] Work around rrdtool ticket#331 | master | 2.0-beta4 | Munin 2.0 | defect | normal | nobody | 01/22/12 |
| #1189 | [PATCH] Sanitise attributes and values | plugins | 2.0-beta4 | Munin 2.0 | enhancement | normal | nobody | 01/22/12 |
| #1190 | munin-cgi-html not updating timestamp | master | trunk | Munin 2.0 | defect | normal | nobody | 01/24/12 |
| #1192 | Info field very narrow in graph view | master | trunk | Munin 2.0 | defect | normal | nobody | 01/25/12 |
| #1193 | Please document DERIVE and COUNTER operates on integer numbers only | doc | 1.4.6 | Munin 2.0 | defect | normal | nobody | 01/29/12 |
| #1194 | accents in titles not (yet) supported ? (partial fix) | plugins | 1.4.6 | Munin 2.0 | defect | normal | nobody | 01/29/12 |
| #1196 | Munin::Plugin::Pgsql only supports a single postgres installation per host | plugins | 1.4.6 | Munin 2.0 | enhancement | normal | nobody | 02/01/12 |
| #1199 | dynazoom pinpoint paramaters not updated in munin-cgi-html | master | 1.4.6 | Munin 2.0 | defect | normal | nobody | 02/03/12 |
| #1200 | munin-cgi-html initialized value | master | 1.4.6 | Munin 2.0 | defect | normal | nobody | 02/03/12 |
| #1201 | Pinpoint data shouldn't be saved | master | 2.0-beta4 | Munin 2.0 | defect | normal | nobody | 02/03/12 |
| #1202 | log html generation time in munin-cgi-html | master | 2.0-beta4 | Munin 2.0 | enhancement | normal | nobody | 02/03/12 |
| #1204 | dynazoom.html uses hardcoded path to munin-cgi-graph | master | trunk | Munin 2.0 | defect | normal | nobody | 02/14/12 |
| #1213 | Incorrect child count in worker threads for GraphOld.pm and HTMLOld.pm | master | 1.4.6 | Munin 2.0 | defect | normal | nobody | 04/30/12 |
| #1215 | GCTime module of the jmx_ plugin tries to write DERIVED value with fractional part | plugins | 1.4.6 | Munin 2.0 | defect | normal | nobody | 05/04/12 |
| #1217 | cron jobs are noisy by default | master | 1.4.6 | Munin 2.0 | defect | normal | ssm * | 05/08/12 |
| #1049 | Handle same host multiple times in config | master | 1.4.5 | Munin 2.1 | defect | minor | nobody | 03/18/11 |
| #447 | Better error detection/handling | master | Munin 2.1 | enhancement | normal | janl * | 11/06/06 | |
| #680 | Can't override warning/critical from munin.conf for negative fields | master | 1.2.5 | Munin 2.1 | defect | normal | nobody | 04/28/09 |
| #773 | install-man needs to be divided into install-man-master, install-man-node, install-man-plugins | master | 1.4.0 | Munin 2.1 | enhancement | normal | nobody | 12/01/09 |
| #957 | Allow {Warning, Critical, Unknown} Alerts To Go To Different Contacts For Alerting | master | trunk | Munin 2.1 | enhancement | normal | nobody | 08/30/10 |
| #960 | munin.conf group directive error - can't reset an unset group. | master | 1.4.3 | Munin 2.1 | defect | normal | jo | 09/02/10 |
| #1117 | connecting to rrdcached using tcp sockets doesn't work due to absolute RRD paths | master | trunk | Munin 2.1 | defect | normal | nobody | 08/12/11 |
| #1165 | When field.draw isn't all CAPS, graphing fails in an obscure way | master | trunk | Munin 2.1 | enhancement | normal | snide | 12/04/11 |
| #21 | Simpler format for aggregated graphs | master | Munin 3.0 | enhancement | major | jo | 07/25/05 | |
| #1 | Simple anomaly detection | master | Munin 3.0 | enhancement | minor | jo | 06/07/05 | |
| #76 | Trends and forecasts | master | Munin 3.0 | enhancement | minor | janl | 01/20/06 | |
| #723 | Color alert on the front page on servername for non-responding nodes | web-interface | Munin 3.0 | enhancement | minor | snide * | 10/29/09 | |
| #1132 | Graphite as frontend | web-interface | Munin 3.0 | enhancement | minor | nobody | 09/06/11 | |
| #14 | Wildcards in munin.conf | master | Munin 3.0 | enhancement | normal | janl | 06/28/05 | |
| #49 | Alias graphs as well as fields | master | Munin 3.0 | enhancement | normal | jo | 12/02/05 | |
| #50 | Enable negative feature with stack and sum fields | master | Munin 3.0 | enhancement | normal | janl | 12/02/05 | |
| #55 | make html-generation more generic (custom templates) | master | Munin 3.0 | enhancement | normal | jo | 12/02/05 | |
| #424 | proxy plugin | plugins | Munin 3.0 | defect | normal | nobody | 09/08/06 | |
| #458 | Plugin setting to get logarithmic graphs | plugins | Munin 3.0 | enhancement | normal | janl | 11/22/06 | |
| #484 | Make munin produce graphs only for office-hours. | master | Munin 3.0 | enhancement | normal | nobody | 02/01/07 | |
| #536 | Want ".label not_used" to cause the label to disappear | master | 1.2.5 | Munin 3.0 | enhancement | normal | bjorn | 11/14/07 |
| #642 | presentation: chronoscope | web-interface | 1.2.5 | Munin 3.0 | enhancement | normal | janl | 12/10/08 |
| #711 | Parallelize munin-node | node | Munin 3.0 | enhancement | normal | nobody | 09/08/09 | |
| #722 | Multihost plugins | node | Munin 3.0 | enhancement | normal | nobody | 10/29/09 | |
| #770 | Refactor munin-html | master | 1.4.0 | Munin 3.0 | task | normal | nobody | 12/01/09 |
| #771 | Refactor munin-limits | master | 1.4.0 | Munin 3.0 | defect | normal | nobody | 12/01/09 |
| #772 | Refactor munin-graph | plugins | Munin 3.0 | defect | normal | nobody | 12/01/09 | |
| #804 | Split munin-check into node and client part | node | 1.4.2 | Munin 3.0 | enhancement | normal | nobody | 12/17/09 |
| #945 | Better error reporting on config errors et al (stop silently ignoring problems) | master | Munin 3.0 | defect | normal | nobody | 08/10/10 | |
| #972 | node addresses should be optional, default to node name | node | 1.4.5 | Munin 3.0 | enhancement | normal | jo | 09/23/10 |
| #1016 | Enable dynamic .critical and .warning limits | master | 1.4.5 | Munin 3.0 | enhancement | normal | nobody | 01/19/11 |
| #1034 | Add per host timezone | master | 1.4.5 | Munin 3.0 | enhancement | normal | nobody | 02/27/11 |
| #1156 | munin-cgi-graph does not honor config file overrides when run as FastCGI | web-interface | 2.0-alpha2 | Munin 3.0 | defect | normal | nobody | 10/24/11 |
| #1214 | replace postfix_mailstats with contrib version | plugins | trunk | Munin 3.0 | task | normal | nobody | 05/04/12 |
| #219 | Once we have a self scheduling node... | node | Z-later | defect | normal | janl | 05/10/06 | |
| #491 | Provide a way to plot average of last x readings | plugins | Z-later | enhancement | normal | nobody | 02/24/07 | |
| #492 | keeps archives of yearly graphs | master | Z-later | enhancement | normal | nobody | 02/27/07 | |
| #523 | SAR support | plugins | Z-later | enhancement | normal | nobody | 09/08/07 | |
| #543 | adding comments/notes to graphs | web-interface | Z-later | enhancement | normal | nobody | 12/13/07 | |
| #545 | Muninexchange admin interface | muninexchange | Z-later | enhancement | normal | bjorn | 01/02/08 | |
| #561 | New node command: doc | doc | Z-later | enhancement | normal | nobody | 02/09/08 | |
| #698 | exim_mailstats not tracking received/completed messages | plugins | Z-later | defect | normal | nobody | 07/06/09 | |
| #876 | graphs organization - web2.0 drag and drop to make composite html pages | plugins | 1.4.3 | Z-later | defect | normal | nobody | 03/02/10 |
| #1129 | Munin Notification | plugins | 1.4.5 | Z-later | defect | normal | nobody | 08/30/11 |
| #570 | LVS plugin doesn't support fwmark balancing | plugins | enhancement | minor | nobody | 02/29/08 | ||
| #735 | use_node_name should be able to indicate hostname | master | enhancement | minor | nobody | 11/03/09 | ||
| #802 | no-interpolation parameter | master | task | normal | nobody | 12/16/09 | ||
| #542 | munin graphs should report when (date & time) of max value | design | enhancement | trivial | nobody | 12/13/07 | ||
| #526 | Undocumented how munin transforms plugin names with . in to "internal name". | doc | Munin 1.4.4 | defect | minor | janl | 09/25/07 | |
| #942 | wishes for postgres plugins | plugins | 1.4.3 | Munin 1.4.7 | enhancement | minor | nobody | 07/27/10 |
| #1066 | Allow custom labels for ports in apache_* | plugins | 1.4.5 | Munin 1.4.7 | enhancement | minor | nobody | 04/09/11 |
| #1067 | exim_mailstats should graph deferred messages separately from rejected messages | plugins | 1.4.5 | Munin 1.4.7 | enhancement | minor | nobody | 04/09/11 |
| #953 | per-database postgres plugins need to show database name in title | plugins | 1.4.5 | Munin 1.4.7 | defect | normal | nobody | 08/23/10 |
| #1081 | munin_update plugin changes order of values very often. (with patch) | plugins | 1.4.5 | Munin 1.4.7 | patch | trivial | nobody | 05/02/11 |
| #891 | Config read twice : in cgi & GraphOld | plugins | trunk | Munin 2.0 | enhancement | normal | nobody | 03/16/10 |
| #748 | Permit the use of '#' in vlabel | master | 1.4.0 | Munin 2.1 | enhancement | minor | snide * | 11/09/09 |
| #899 | Have a `munin-check` to handle configuration check | master | Munin 2.1 | task | minor | nobody | 03/29/10 | |
| #1206 | produce valid XHTML markup | web-interface | trunk | Munin 2.1 | enhancement | minor | nobody | 03/02/12 |
| #1207 | produce valid CSS | web-interface | trunk | Munin 2.1 | enhancement | minor | nobody | 03/02/12 |
| #1208 | munin should score higher on the W3C mobileOK checker | web-interface | trunk | Munin 2.1 | task | minor | nobody | 03/02/12 |
| #1167 | Increase select timeout to avoid waking up 150 times before doing any work | node | trunk | Munin 2.1 | defect | normal | ligne | 12/17/11 |
| #13 | Support more than one address per node | design | 1.2.3 | Munin 3.0 | enhancement | minor | janl | 06/24/05 |
| #60 | Obsessive/compulsive status sending needed | master | Munin 3.0 | task | minor | janl * | 12/06/05 | |
| #984 | Support for "include" statement in munin-node conf files | node | 1.4.5 | Munin 3.0 | enhancement | normal | nobody | 10/22/10 |
| #1013 | [Wishlist] Implement pango markup in graphs text | master | 1.4.5 | Munin 3.0 | enhancement | normal | nobody | 01/14/11 |
